PRODUCT DESCRIPTION
MESA FORGED BL 17X9 5X150 110 +25 RW-MCH
Specifications:
| Size Description | 17X9 |
| Diameter | 17.0 |
| Width | 9.0 |
| Lug Count | 5 |
| Bolt Pattern Metric | 5X150 |
| Bolt Pattern Standard | 5X150 |
| Offset | 25 |
| Backspacing | 5.98 |
| Center Bore | 110.3 |
| Load Rating Metric | 1133.0 |
| Load Rating Standard | 2500.0 |
| Division | 10 |
| Rear Only | 0 |
| Barrel Config | S |
| Cap Part Number | NO CAP |
| Certification | SAEJ2530 |
| Other Accessories | BEAD RING : MA-2019A-17-M |
| TPMS Compatible | 0 |
| Wheel Weight | 26.4 |
| Brand Description | KMC |
| Display Style Number | 444 |
| Style | KM444 MESA FORGED BEADLOCK |
| Box Label Description | RW-MACH |
| Finish Warranty | ONE YEAR |
| Structural Warranty | LIFETIME |
| Bolt Pattern MM2 | 0.00 |
| Open End Cap | NONE |
| Rivet Part Number | BEAD RING BOLT: MDM-110-X-1-PK |
| Rivet Quantity | 24 |
| PVD Finish | 0 |
| Stainless Lip | 0 |
| Flow Formed | 0 |
| Forged | 1 |
| Two Piece | 0 |
| Steel Wheel | 0 |
| Bead Lock | 1 |
| Not DOT Approved | 1 |
| Lip Depth | 1.69 |
| Construction Type | Monoblock Forged |
| Material | Monoblock Forged |
| Fancy Finish Description | RAW MACHINED |
| Bolt Pattern MM1 | 150.00 |
| Prop65 Chemical 1 | Chromium (hexavalent compounds) |
| Prop65 Chemical 2 | Nickel (Metallic) |
| Prop65 Chemical 3 | Lead |
