PRODUCT DESCRIPTION
KM702 20X8.5 5X4.5/120 S-BLK MILL 15MM
Specifications:
| Size Description | 20X8.5 |
| Diameter | 20.0 |
| Width | 8.5 |
| Lug Count | 5 |
| Bolt Pattern Metric | 5X114.3/5X120 |
| Bolt Pattern Standard | 5X4.5/120 |
| Offset | 15 |
| Backspacing | 5.34 |
| Center Bore | 74.1 |
| Load Rating Metric | 1133.0 |
| Load Rating Standard | 2500.0 |
| Division | 10 |
| Rear Only | 0 |
| Barrel Config | S |
| Cap Part Number | KM702CAPB-SB |
| Other Accessories | NONE |
| TPMS Compatible | 1 |
| Wheel Weight | 36.38 |
| Brand Description | KMC |
| Display Style Number | 702 |
| Style | KM702 DUECE |
| Source Country | CN |
| Box Label Description | S-BLK MILL |
| Finish Warranty | ONE YEAR |
| Structural Warranty | LIFETIME |
| Bolt Pattern MM2 | 120.00 |
| Rivet Part Number | NONE |
| PVD Finish | 0 |
| Stainless Lip | 0 |
| Flow Formed | 0 |
| Forged | 0 |
| Two Piece | 0 |
| Steel Wheel | 0 |
| Bead Lock | 0 |
| Not DOT Approved | 0 |
| Patent | D850350 |
| Lip Depth | 0.0 |
| Construction Type | Cast Aluminum |
| Material | Cast Aluminum |
| Fancy Finish Description | SATIN BLACK MILLED |
| Bolt Pattern MM1 | 114.30 |
| Prop65 Chemical 1 | Chromium (hexavalent compounds) |
| Prop65 Chemical 2 | Nickel (Metallic) |
| Prop65 Chemical 3 | Lead |
