PRODUCT DESCRIPTION
KM677 D2 20X8.5 6X5.5 108 BORE G-BLK 10M
Specifications:
| Size Description | 20X8.5 |
| Diameter | 20.0 |
| Width | 8.5 |
| Lug Count | 6 |
| Bolt Pattern Metric | 6X139.7 |
| Bolt Pattern Standard | 6X5.5 |
| Offset | 10 |
| Backspacing | 5.14 |
| Center Bore | 108.0 |
| Load Rating Metric | 997.0 |
| Load Rating Standard | 2200.0 |
| Division | 10 |
| Rear Only | 0 |
| Barrel Config | S |
| Cap Part Number | 496L170B001 |
| Other Accessories | NONE |
| TPMS Compatible | 1 |
| Wheel Weight | 29.87 |
| Brand Description | KMC |
| Display Style Number | 677 |
| Style | KM677 D2 |
| Source Country | CN |
| Box Label Description | G-BLK |
| Finish Warranty | ONE YEAR |
| Structural Warranty | LIFETIME |
| Bolt Pattern MM2 | 0.00 |
| Rivet Part Number | NONE |
| PVD Finish | 0 |
| Stainless Lip | 0 |
| Flow Formed | 0 |
| Forged | 0 |
| Two Piece | 0 |
| Steel Wheel | 0 |
| Bead Lock | 0 |
| Not DOT Approved | 0 |
| Construction Type | Cast Aluminum |
| Material | Cast Aluminum |
| Bolt Pattern MM1 | 139.70 |
| Prop65 Chemical 1 | Chromium (hexavalent compounds) |
| Prop65 Chemical 2 | Nickel (Metallic) |
| Prop65 Chemical 3 | Lead |
