PRODUCT DESCRIPTION
KM677 D2 19X8.5 6X115 CHR +45MM
Specifications:
| Size Description | 19X8.5 |
| Diameter | 19.0 |
| Width | 8.5 |
| Lug Count | 6 |
| Bolt Pattern Metric | 6X115 |
| Bolt Pattern Standard | 6X115 |
| Offset | 45 |
| Backspacing | 6.52 |
| Center Bore | 72.6 |
| Load Rating Metric | 997.0 |
| Load Rating Standard | 2200.0 |
| Division | 10 |
| Rear Only | 0 |
| Barrel Config | S |
| Cap Part Number | 496L170 |
| TPMS Compatible | 0 |
| Wheel Weight | 37.99 |
| Brand Description | KMC |
| Display Style Number | 677 |
| Style | KM677 D2 |
| Source Country | CN |
| Box Label Description | CHROME |
| Finish Warranty | ONE YEAR |
| Structural Warranty | LIFETIME |
| Bolt Pattern MM2 | 0.00 |
| Rivet Part Number | NONE |
| PVD Finish | 0 |
| Stainless Lip | 0 |
| Flow Formed | 0 |
| Forged | 0 |
| Two Piece | 0 |
| Steel Wheel | 0 |
| Bead Lock | 0 |
| Not DOT Approved | 0 |
| Fancy Finish Description | CHROME |
| Bolt Pattern MM1 | 115.00 |
| Prop65 Chemical 1 | Chromium (hexavalent compounds) |
| Prop65 Chemical 2 | Nickel (Metallic) |
| Prop65 Chemical 3 | Lead |
