PRODUCT DESCRIPTION
IMPACT FFT 18X9 6X4.5 66 +18 M-BRNZ
Specifications:
| Size Description | 18X9 |
| Diameter | 18.0 |
| Width | 9.0 |
| Lug Count | 6 |
| Bolt Pattern Metric | 6X114.3 |
| Bolt Pattern Standard | 6X4.5 |
| Offset | 18 |
| Backspacing | 5.71 |
| Center Bore | 66.06 |
| Load Rating Metric | 1202.0 |
| Load Rating Standard | 2650.0 |
| Division | 10 |
| Rear Only | 0 |
| Barrel Config | S |
| Cap Part Number | KMCAP100MXZ0285CX |
| Certification | SAEJ2530 |
| Other Accessories | NONE |
| TPMS Compatible | 1 |
| Wheel Weight | 27.56 |
| Brand Description | KMC |
| Display Style Number | 733 |
| Style | KM733 IMPACT FFT |
| Source Country | CN |
| Box Label Description | M-BRNZ |
| Finish Warranty | ONE YEAR |
| Structural Warranty | LIFETIME |
| Bolt Pattern MM2 | 0.00 |
| Open End Cap | NONE |
| Rivet Part Number | NONE |
| Flow Formed | 1 |
| Forged | 0 |
| Two Piece | 0 |
| Steel Wheel | 0 |
| Bead Lock | 0 |
| Not DOT Approved | 0 |
| Lip Depth | 1.69 |
| Construction Type | Flow Formed Aluminum |
| Material | Flow Formed Aluminum |
| Fancy Finish Description | MATTE BRONZE |
| Bolt Pattern MM1 | 114.30 |
| Prop65 Chemical 1 | Chromium (hexavalent compounds) |
| Prop65 Chemical 2 | Nickel (Metallic) |
| Prop65 Chemical 3 | Lead |
